Equipment Features
▪ High precision, full scene coverage.
▪ AI driven self-learning and adaptation.
▪ Full process traceability, data-driven.
▪ Food-Grade Compliance: Uses food-grade materials and meets GB4806.9-2016 standards.
Detection Interface

Equipment Functional Parameters
| Dimensions | 1200mm*1200mm*1817mm | |
| Inspection Target | Type | Nuts, medicinal herbs, snacks, seeds, Medical devices, etc. |
| Size Range | equipment can be customized according to product size. | |
| Inspection Item | Camera Configuration | 1-12 Camera Appearance and Dimensions Full Inspection. |
| Dimensional Inspection | Inner Diameter (ID)、Outer Diameter (OD)、Cross-section Diameter Product thickness inspection requires adding one camera. | |
| Visual Inspection | Food:Mold, discoloration, insect damage, broken skin, breakage, deformation, size, maturity, grade, etc. Medical devices:The inspection covers a range of defects and dimensional checks, including but not limited to short shots, pits, blocked holes, cracks, damage, burrs, mold residue, flow marks, impurities, scratches, dents, Deformation, burrs, discoloration, color variation, material mixing, contamination, etc. | |
| Glass Turntable | 800mm (For special cases, a larger glass plate can be customized.) | |
| Inspection Accuracy | Repeatability ±0.01mm | |
| Inspection Efficiency | 120-840pcs/min (Dependent on product size and/or number of cameras.) | |

We have successfully obtained ISO 9001:2015 Quality Management System certification and EU CE export certification.

News
Mob: +86 13867646666
Tel: +86 576 88988000
Copyright © Zhejiang Rubber Enterprise International Trade Co., Ltd. All Rights Reserved.
This website uses cookies to ensure you get the best experience on our website.