Detection Interface

Equipment Functional Parameters
| Dimensions | 1200mm*1200mm*1900mm/1300mm*1300mm*1900mm/1400mm*1500mm*1900mm | |
| Inspection Target | Type | O-rings, P-rings, T-rings, rectangular rings, sealing rings, oil seals, flat washers, and miscellaneous rubber components. |
| Size Range | Outer diameter: 6mm-80mm, thickness: 0.5mm-40mm (Customized equipment for different size ranges) | |
| Inspection Item | Camera Configuration | 3-16 Camera Appearance and Dimensions Full Inspection |
| Dimensional Inspection | Inner Diameter (ID), Outer Diameter (OD), Cross-section Diameter (Product thickness inspection requires adding one camera.) | |
| Visual Inspection | The inspection covers a range of defects and dimensional checks, including but not limited to short shots, pits, blocked holes, cracks, damage, burrs, mold residue, flow marks, impurities, scratches, dents, as well as dimensions. | |
| Glass Turntable | 800mm (For special cases, a larger glass plate can be customized.) | |
| Inspection Accuracy | Repeatability ±0.01mm | |
| Inspection Efficiency | 80-840pcs/min (Dependent on product size and/or number of cameras.) | |

We have successfully obtained ISO 9001:2015 Quality Management System certification and EU CE export certification.

News
Mob: +86 13867646666
Tel: +86 576 88988000
Copyright © Zhejiang Rubber Enterprise International Trade Co., Ltd. All Rights Reserved.
This website uses cookies to ensure you get the best experience on our website.